Sr. No. | Principal / Teacher's Name | Designation | Mobile No. | Date of Birth | Retirement | Qualifications | Teaching Subject | Master's in Subject | Joining Date | Date of college attendance | Teaching Experiance in College | Whether approved by University or Not | Releaving date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Dr.Pinku | Principal | +91 97847 69563 | 2/8/1989 | 37800 | P.H.D | Psychology | Psychology | 3/8/2022 | 3/8/2022 | 8 Years | Yes | |
2. | Maninder Kaur | Asst.Pro | +91 97797 66367 | 10/9/1986 | 21600 | M.A, M.Ed | Psychology | Hindi | 9/30/2015 | 9/30/2015 | 7 Years | Yes | |
3. | Gurpreet Kaur | Asst.Pro | +91 70876-39788 | 9/16/1990 | 21600 | M.A,M.Ed | Psychology | Hindi,Pbi | 20-Jun-18 | 20-Jun-18 | 3 Years | Yes | |
4. | Parminder Kaur | Asst.Pro | +91 70099-96312 | 1/5/1993 | 21600 | Bsc, M.Ed,Msc Chemistry | Expearning Learning | Chemistry | 20-Jun-18 | 20-Jun-18 | 3 Years | Yes | |
5. | Sarbjot Kaur | Asst.Pro | +91 78372-04607 | 10/7/1991 | 21600 | M.A, M.Ed | "Teaching Learning Prosess" | Pbi | 25-Jun-19 | 25-Jun-19 | 3 Years | Yes | |
6. | Amritpal Kaur | Asst.Pro | +91 94632-46231 | 7/10/1990 | 21600 | M.A. (Edu ) | "Pyschology" | Hindi | 25-Jun-19 | 25-Jun-19 | 2 Years | Yes | 6/30/2022 |
7. | Maninder Kaur | Asst.Pro | +91 79732-50460 | 5/30/1989 | 21600 | M.A, M.Ed | Teaching Learning Prosess | Pbi | 6/26/2019 | 6/26/2019 | 2 Years | Yes | |
8. | Vicky | Asst.Pro | +91 98888-50130 | 10/24/1991 | 21600 | M.A, M.Ed | SST | Pol.Sci | 9/3/2020 | 9/3/2020 | 1 Years | No | |
9. | Manpreet Kaur | Asst.Pro | +91 62806-62774 | 4/1/1994 | 21600 | M.A, M.Ed | Education | Education | 5/26/2022 | 5/26/2022 | Fresh | No | |
10. | Veera Devi | Asst.Pro | +91 98776-75741 | 10/9/1988 | 21600 | M.A, M.Ed | Education | Education | 6/30/2017 | 6/30/2017 | 4 Years | No | |
11. | Rupinder Kaur | Asst.Pro | +91 91158-13746 | 11/21/1992 | 21600 | M.Ed , M.Phil | Education | Education | 5/26/2022 | 5/26/2022 | Fresh | Yes |
© Copyright 2010 All Rights Reserved.