The Library started functioning with a vision to serve the information needs of its users and it mainly holds books related to subjects. Presently the library has a collection of over 13,000 Volumes comprising of text and reference books and also subscribing to more than 60 journals & periodicals housed in its Central and Architecture Libraries. The libraries consist of reading area, internet browsing terminals, reference section, open access periodical display and back-volume archives. library can become part of campus life if it is designed with genuine understanding of the needs of Net Generation (Net Gen) students. This understanding relates not just to the physical facility of the library but to all of the things that a library encompasses: content, access, enduring collections, and services. Libraries have been adjusting their collections, services, and environments to the digital world for at least 20 years.
4000 Books
5 General
4 News Papers
SR. NO | TOTAL ITEMS | TOTAL |
---|---|---|
1 | TOTAL NUMBER OF BOOKS IN THE LIBRARY | 3604 |
2 | TOTAL NUMBER OF TEXT BOOKS IN THE LIBRARY | 2500 |
3 | TOTAL NUMBER OF REFRENCE BOOKS IN THE LIBRARY | 438 |
4 | TOTAL NUMBER OF EDU. ENCYCLOPEDIA IN THE LIBRARY | 7 |
5 | TOTAL NUMBER OF EDU. JOURNALS/ MAGAZINS IN THE LIBRARY | 12 |
6 | TOTAL NUMBER OF NEWSPAPER | 5 |
7 | TOTAL NUMBER OF MAGAZINE | 8 |
SR. NO | BOOKS NAME | WRITER |
---|---|---|
1 | ENCYCLOPEDIA OF EDUCATION : I, II | DR. SANTHOSH VALLIKAT |
2 | ENCYCLOPEDIA OF EDCATION PSYCHOLOGY | DR. S.SABER |
3 | ENCYCLOPEDIA OF TEACHER EDUCATION | DR. HARISH BANSAL |
4 | ਮਹਾਨ ਕੋਸ਼ | ਕਾਨ ਸਿੰਘ ਨਾਭਾ |
5 | ਪੰਜਾਬੀ ਹਿੰਦੀ ਕੋਸ਼ | ਬਲਦੇਵ ਸਿੰਘ |
6 | OXFORD DICTIONARY | OXFORD, WRITER |
7 | ਪੋਠੋਹਾਰੀ ਕੋਸ਼ | ਉਅੰਕਾਰ ਸਿੰਘ |
8 | UNIVERSITIES NEWS A WEEKLY JOURNAL OF HIGHER EDUCATION |
© Copyright 2010 All Rights Reserved.